Cheapest States for Wood Deck (2026)
Wood Deck cost ranked across all 50 states for a typical 300 sq ft project. The Southeast is cheapest (from $4,500); the West is priciest (up to $18,000) — a spread of about 35%.
Last updated
Which states are cheapest for a wood deck? Wood Deck is least expensive in the Southeast — including Alabama, Arkansas, Florida, Georgia, and Kentucky — where a typical 300 sq ft project averages $7,800. It is most expensive in the West (Alaska, California, Colorado, Hawaii, and Idaho), averaging $10,500. The national average is about $8,700 in 2026.
- Cheapest region
- Southeast
- Priciest region
- West
- National average
- $8,700
- State spread
- ~35%
$15–$44 per sq ft. States include Alabama, Arkansas, Florida, Georgia, and Kentucky.
$20–$60 per sq ft. States include Alaska, California, Colorado, Hawaii, and Idaho.
Wood Deck Cost by Region, Ranked
Cheapest to most expensive, for a typical 300 sq ft project (2026).
| Rank | Region | Per sq ft | Typical total |
|---|---|---|---|
| 1 | Southeast | $15–$44 | $4,500–$13,200 |
| 2 | Midwest | $16–$46 | $4,800–$13,800 |
| 3 | Southwest | $16–$46 | $4,800–$13,800 |
| 4 | Northeast | $18–$52 | $5,400–$15,600 |
| 5 | West | $20–$60 | $6,000–$18,000 |
Wood Deck Cost by State, Ranked (2026)
All 50 states, cheapest to most expensive, for a typical 300 sq ft project. Click any state for a full local breakdown.
| # | State | Region | Avg total | vs. US avg |
|---|---|---|---|---|
| 1 | Alabama | Southeast | $7,800 | -10% |
| 2 | Arkansas | Southeast | $7,800 | -10% |
| 3 | Florida | Southeast | $7,800 | -10% |
| 4 | Georgia | Southeast | $7,800 | -10% |
| 5 | Kentucky | Southeast | $7,800 | -10% |
| 6 | Louisiana | Southeast | $7,800 | -10% |
| 7 | Mississippi | Southeast | $7,800 | -10% |
| 8 | North Carolina | Southeast | $7,800 | -10% |
| 9 | South Carolina | Southeast | $7,800 | -10% |
| 10 | Tennessee | Southeast | $7,800 | -10% |
| 11 | Virginia | Southeast | $7,800 | -10% |
| 12 | West Virginia | Southeast | $7,800 | -10% |
| 13 | Arizona | Southwest | $8,100 | -7% |
| 14 | Illinois | Midwest | $8,100 | -7% |
| 15 | Indiana | Midwest | $8,100 | -7% |
| 16 | Iowa | Midwest | $8,100 | -7% |
| 17 | Kansas | Midwest | $8,100 | -7% |
| 18 | Michigan | Midwest | $8,100 | -7% |
| 19 | Minnesota | Midwest | $8,100 | -7% |
| 20 | Missouri | Midwest | $8,100 | -7% |
| 21 | Nebraska | Midwest | $8,100 | -7% |
| 22 | New Mexico | Southwest | $8,100 | -7% |
| 23 | North Dakota | Midwest | $8,100 | -7% |
| 24 | Ohio | Midwest | $8,100 | -7% |
| 25 | Oklahoma | Southwest | $8,100 | -7% |
| 26 | South Dakota | Midwest | $8,100 | -7% |
| 27 | Texas | Southwest | $8,100 | -7% |
| 28 | Wisconsin | Midwest | $8,100 | -7% |
| 29 | Connecticut | Northeast | $9,000 | +3% |
| 30 | Delaware | Northeast | $9,000 | +3% |
| 31 | Maine | Northeast | $9,000 | +3% |
| 32 | Maryland | Northeast | $9,000 | +3% |
| 33 | Massachusetts | Northeast | $9,000 | +3% |
| 34 | New Hampshire | Northeast | $9,000 | +3% |
| 35 | New Jersey | Northeast | $9,000 | +3% |
| 36 | New York | Northeast | $9,000 | +3% |
| 37 | Pennsylvania | Northeast | $9,000 | +3% |
| 38 | Rhode Island | Northeast | $9,000 | +3% |
| 39 | Vermont | Northeast | $9,000 | +3% |
| 40 | Alaska | West | $10,500 | +21% |
| 41 | California | West | $10,500 | +21% |
| 42 | Colorado | West | $10,500 | +21% |
| 43 | Hawaii | West | $10,500 | +21% |
| 44 | Idaho | West | $10,500 | +21% |
| 45 | Montana | West | $10,500 | +21% |
| 46 | Nevada | West | $10,500 | +21% |
| 47 | Oregon | West | $10,500 | +21% |
| 48 | Utah | West | $10,500 | +21% |
| 49 | Washington | West | $10,500 | +21% |
| 50 | Wyoming | West | $10,500 | +21% |
"Avg total" is the mid-range estimate for a 300 sq ft project. "vs. US avg" compares it against the $8,700 national average.
How this ranking is calculated
BuildCost models wood deck pricing across five U.S. regions (Northeast, Southeast, Midwest, Southwest, West). Each state is ranked by its region's labor and material costs, so states in the same region share a baseline — actual prices still vary by metro, contractor, and site conditions. Totals assume a typical 300 sq ft project at mid-grade materials. For a precise local figure, open your state's page or run the free estimate tool.
Ready to Hire a Wood Deck Contractor?
Use your estimate to get competitive bids from licensed local contractors. Getting multiple quotes is the best way to avoid overpaying.
Local contractor matching coming soon.
Frequently Asked Questions
What is the cheapest state for a wood deck?
The lowest wood deck costs are in the Southeast region — states like Alabama, Arkansas, Florida, Georgia, and Kentucky. A typical 300 sq ft project there runs $4,500–$13,200, averaging $7,800 in 2026.
What is the most expensive state for a wood deck?
The highest wood deck costs are in the West region — states like Alaska, California, Colorado, Hawaii, and Idaho. A typical 300 sq ft project there runs $6,000–$18,000, averaging $10,500 — roughly 35% more than the cheapest region.
How much does a wood deck cost on average in the US?
Nationally, a wood deck costs $5,100–$14,880 for a typical 300 sq ft project, averaging about $8,700 in 2026.
Why does wood deck cost vary by state?
The biggest driver is regional labor rates, which can differ 30–50% between markets. Material logistics, permit fees, code requirements, climate-driven construction needs, and local contractor demand also push costs up or down. BuildCost models pricing across five U.S. regions, so states in the same region share a baseline.
Compare Other Project Costs by State
Get Your Estimate
How big is your Wood Deck?
A 10×10 deck is 100 sq ft. A 16×20 deck is 320 sq ft.
Wood Deck cost guide
National averages, labor vs. materials, hidden costs, and contractor questions.
Wood Deck Cost Guide →Ready to Hire a Wood Deck Contractor?
Use your estimate to get competitive bids from licensed local contractors. Getting multiple quotes is the best way to avoid overpaying.
Local contractor matching coming soon.