Cheapest States for ADU / Guest House (2026)
ADU / Guest House cost ranked across all 50 states for a typical 500 sq ft project. The Southeast is cheapest (from $70,000); the West is priciest (up to $260,000) — a spread of about 50%.
Last updated
Which states are cheapest for an adu / guest house? ADU / Guest House is least expensive in the Southeast — including Alabama, Arkansas, Florida, Georgia, and Kentucky — where a typical 500 sq ft project averages $110,000. It is most expensive in the West (Alaska, California, Colorado, Hawaii, and Idaho), averaging $165,000. The national average is about $131,500 in 2026.
- Cheapest region
- Southeast
- Priciest region
- West
- National average
- $131,500
- State spread
- ~50%
$140–$340 per sq ft. States include Alabama, Arkansas, Florida, Georgia, and Kentucky.
$210–$520 per sq ft. States include Alaska, California, Colorado, Hawaii, and Idaho.
ADU / Guest House Cost by Region, Ranked
Cheapest to most expensive, for a typical 500 sq ft project (2026).
| Rank | Region | Per sq ft | Typical total |
|---|---|---|---|
| 1 | Southeast | $140–$340 | $70,000–$170,000 |
| 2 | Midwest | $150–$360 | $75,000–$180,000 |
| 3 | Southwest | $160–$390 | $80,000–$195,000 |
| 4 | Northeast | $180–$420 | $90,000–$210,000 |
| 5 | West | $210–$520 | $105,000–$260,000 |
ADU / Guest House Cost by State, Ranked (2026)
All 50 states, cheapest to most expensive, for a typical 500 sq ft project. Click any state for a full local breakdown.
| # | State | Region | Avg total | vs. US avg |
|---|---|---|---|---|
| 1 | Alabama | Southeast | $110,000 | -16% |
| 2 | Arkansas | Southeast | $110,000 | -16% |
| 3 | Florida | Southeast | $110,000 | -16% |
| 4 | Georgia | Southeast | $110,000 | -16% |
| 5 | Kentucky | Southeast | $110,000 | -16% |
| 6 | Louisiana | Southeast | $110,000 | -16% |
| 7 | Mississippi | Southeast | $110,000 | -16% |
| 8 | North Carolina | Southeast | $110,000 | -16% |
| 9 | South Carolina | Southeast | $110,000 | -16% |
| 10 | Tennessee | Southeast | $110,000 | -16% |
| 11 | Virginia | Southeast | $110,000 | -16% |
| 12 | West Virginia | Southeast | $110,000 | -16% |
| 13 | Illinois | Midwest | $117,500 | -11% |
| 14 | Indiana | Midwest | $117,500 | -11% |
| 15 | Iowa | Midwest | $117,500 | -11% |
| 16 | Kansas | Midwest | $117,500 | -11% |
| 17 | Michigan | Midwest | $117,500 | -11% |
| 18 | Minnesota | Midwest | $117,500 | -11% |
| 19 | Missouri | Midwest | $117,500 | -11% |
| 20 | Nebraska | Midwest | $117,500 | -11% |
| 21 | North Dakota | Midwest | $117,500 | -11% |
| 22 | Ohio | Midwest | $117,500 | -11% |
| 23 | South Dakota | Midwest | $117,500 | -11% |
| 24 | Wisconsin | Midwest | $117,500 | -11% |
| 25 | Arizona | Southwest | $125,000 | -5% |
| 26 | New Mexico | Southwest | $125,000 | -5% |
| 27 | Oklahoma | Southwest | $125,000 | -5% |
| 28 | Texas | Southwest | $125,000 | -5% |
| 29 | Connecticut | Northeast | $140,000 | +6% |
| 30 | Delaware | Northeast | $140,000 | +6% |
| 31 | Maine | Northeast | $140,000 | +6% |
| 32 | Maryland | Northeast | $140,000 | +6% |
| 33 | Massachusetts | Northeast | $140,000 | +6% |
| 34 | New Hampshire | Northeast | $140,000 | +6% |
| 35 | New Jersey | Northeast | $140,000 | +6% |
| 36 | New York | Northeast | $140,000 | +6% |
| 37 | Pennsylvania | Northeast | $140,000 | +6% |
| 38 | Rhode Island | Northeast | $140,000 | +6% |
| 39 | Vermont | Northeast | $140,000 | +6% |
| 40 | Alaska | West | $165,000 | +25% |
| 41 | California | West | $165,000 | +25% |
| 42 | Colorado | West | $165,000 | +25% |
| 43 | Hawaii | West | $165,000 | +25% |
| 44 | Idaho | West | $165,000 | +25% |
| 45 | Montana | West | $165,000 | +25% |
| 46 | Nevada | West | $165,000 | +25% |
| 47 | Oregon | West | $165,000 | +25% |
| 48 | Utah | West | $165,000 | +25% |
| 49 | Washington | West | $165,000 | +25% |
| 50 | Wyoming | West | $165,000 | +25% |
"Avg total" is the mid-range estimate for a 500 sq ft project. "vs. US avg" compares it against the $131,500 national average.
How this ranking is calculated
BuildCost models adu / guest house pricing across five U.S. regions (Northeast, Southeast, Midwest, Southwest, West). Each state is ranked by its region's labor and material costs, so states in the same region share a baseline — actual prices still vary by metro, contractor, and site conditions. Totals assume a typical 500 sq ft project at mid-grade materials. For a precise local figure, open your state's page or run the free estimate tool.
Find a ADU / Guest House Pro Near You
Get free quotes from top-rated local pros. No obligation.
Sponsored — BuildCost may earn a referral fee at no extra cost to you. This site connects you with independent service professionals through a third-party matching platform.
Frequently Asked Questions
What is the cheapest state for an adu / guest house?
The lowest adu / guest house costs are in the Southeast region — states like Alabama, Arkansas, Florida, Georgia, and Kentucky. A typical 500 sq ft project there runs $70,000–$170,000, averaging $110,000 in 2026.
What is the most expensive state for an adu / guest house?
The highest adu / guest house costs are in the West region — states like Alaska, California, Colorado, Hawaii, and Idaho. A typical 500 sq ft project there runs $105,000–$260,000, averaging $165,000 — roughly 50% more than the cheapest region.
How much does an adu / guest house cost on average in the US?
Nationally, an adu / guest house costs $84,000–$203,000 for a typical 500 sq ft project, averaging about $131,500 in 2026.
Why does adu / guest house cost vary by state?
The biggest driver is regional labor rates, which can differ 30–50% between markets. Material logistics, permit fees, code requirements, climate-driven construction needs, and local contractor demand also push costs up or down. BuildCost models pricing across five U.S. regions, so states in the same region share a baseline.
Compare Other Project Costs by State
Get Your Estimate
How big is your ADU / Guest House?
A studio ADU is ~300 sq ft. A 1-bed ADU is ~500 sq ft. A 2-bed ADU is ~700–900 sq ft.
ADU / Guest House cost guide
National averages, labor vs. materials, hidden costs, and contractor questions.
ADU / Guest House Cost Guide →Find a ADU / Guest House Pro Near You
Get free quotes from top-rated local pros. No obligation.
Sponsored — BuildCost may earn a referral fee at no extra cost to you. This site connects you with independent service professionals through a third-party matching platform.